APOLLO CAR TYRE
Alnac
Be In The Comfort Zone Always
- High speed rated, 13-15 inch tyres
- Stable handling performance at high speed
- Excellent handling in wet and dry conditions
- Low external and in-cabin noise levels for a comfortable ride
| Tyre Size | Load Index & Speed Rating | Type |
|---|---|---|
| 155/70/R14 | 77/T | TL |
| 175/65/R14 | 82/H | TL |
| 175/70/R14 | 84/T/H | TL |
| 185/60/R15 | 84/T | TL |
Alnac 4G
All round high performance
- H & V speed rated, 14-16 inch tyres
- For mid-size and executive segment
- Balanced handling on dry & wet surfaces
- Quiet, smooth ride
- Long life with improved end life durability
| Tyre Size | Load Index & Speed Rating | Type |
|---|---|---|
| 185/60/R14 | 82/H | TL |
| 185/70/R14 | 88/H | TL |
| 195/55/R15 | 85/H | TL |
| 195/55/R16 | 87/H/V | TL |
| 195/60/R14 | 86/H | TL |
| 195/60/R15 | 86/h | TL |
| 195/60/R15 | 88/H | TL |
| 195/65/R15 | 91/H | TL |
| 205/55/R16 | 91/V | TL |
| 205/60/R15 | 91/V | TL |
| 205/60/R16 | 91/V | TL |
| 205/65/R15 | 94/H | TL |
Alnac 4Gs
- Balanced handling on dry & wet surfaces
- Riding comfort & silent drive
- long life with improved durability
| Tyre Size | Load Index & Speed Rating | Type |
|---|---|---|
| 175/65/R15 | 84/H | TL |
| 185/65/R14 | 86/H | TL |
| 185/65/R15 | 88/H | TL |
| 195/60/R15 | 88/H | TL |
| 195/65/R15 | 91/H | TL |
Amazer 3G
Long life, fuel efficient
- T speed rated, 12-14 inch tyres
- For mini, compact and premium compact vehicles
- Longer tyre life
- Reduced unsprung mass for fuel efficiency
- Optimal gauges for supreme cushioning for ride comfort
| Tyre Size | Load Index & Speed Rating | Type |
|---|---|---|
| 135/70/R12 | 65/S | TL |
| 145/80/R13 | 75/T | TL |
| 155/65/R12 | 71/S | TL |
| 155/65/R14 | 75/T | TL |
| 155/70/R13 | 75/T | TL |
| 155/80/R13 | 79/T | TL |
| 165/80/R14 | 85/T | TL |
Amazer 3G Maxx
Asymmetric, fuel efficient
- T speed rated, 14-15 inch tyres
- For compact and premium compact vehicles
- Asymmetric tread pattern provides superior control on all types of roads
- Improved high speed cornering and maneuverability on dry roads
| Tyre Size | Load Index & Speed Rating | Type |
|---|---|---|
| 165/65/R14 | 79/H | TL |
| 175/65/R14 | 82/T | TL |
| 175/70/R14 | 84/T | TL |
| 185/65/R14 | 86/T | TL |
| 185/65/R15 | 88/T | TL |
| 185/70/R14 | 88/T | TL |
Amazer 4G
Runs Longer Handles Better
- T speed rated, 12-14 inch tyres
- For mini, compact and premium compact vehicles
- Long life
- High impact resistance
- Great handling
| Tyre Size | Load Index & Speed Rating | Type |
|---|---|---|
| 145/80/R12 | 74/T | TT & TL |
| 155/65/R13 | 73/T | TL |
| 155/70/R13 | 75/T | TT & TL |
| 155/80/R13 | 79/T | TL |
| 165/65/R14 | 79/T | TL |
| 175/70/R13 | 82/T | TL |
| 175/70/R14 | 84/T | TL |
| 185/70/R14 | 88/T | TL |
Amazer XL
Long Life Standard Performance
- S & T speed rated, 12-16 inch tyres
- For mini, compact, MUV and VAN
- Reinforced tyre construction for long life
- Visual alignment indicator for detecting any misalignment wear in the tyre
- Specially designed for low noise
| Tyre Size | Load Index & Speed Rating | Type |
|---|---|---|
| 145/70/R12 | 69/T | TT |
| 145/70/R13 | 71/T | TT & TL |
| 145/80/R12 | 74/T | TT & TL |
| 155/70/R12 | 73/T | TL |
| 155/70/R13 | 75/S | TT |
| 155/80/R13 | 78/T | TT |
| 165/65/R13 | 79/T | TL |
| 165/80/R14 | 85/T | TT |
| 165/80/R15 | 86/T | TT |
| 175/65/R14 | 82/T | TT & TL |
| 175/70/R13 | 82/T | TL |
| 185/85/R16 | 105 8PR/Q | TT |
| 195/70/R14 | 91/T | TT |
| 195/80/R15 | 106/105/Q | TT |
| 215/75/R15 | 100/S | TT |
| 215/75/R15 | C 115 8PR/S | TT |
Aspire 4G
Ultra High Performance
- W&Y speed rated
- Asymmetric design, 16-18 inch tyres
- For premium and luxury segment
- Excellent control and handling on dry road surface conditions
- Excellent grip and stability on wet roads
- Low noise
- Excellent cornering
| Tyre Size | Load Index & Speed Rating | Type |
|---|---|---|
| 205/55/R16 | 91/W | TL |
| 215/55/R16 | 97 XL/W | TL |
| 225/45/R17 | 94 XL/W | TL |
| 225/50/R17 | 98 XL/W | TL |
| 225/55/R16 | 95/W | TL |
Amazer XL
Long Life Standard Performance
- S & T speed rated, 12-16 inch tyres
- For mini, compact, MUV and VAN
- Reinforced tyre construction for long life
- Visual alignment indicator for detecting any misalignment wear in the tyre
- Specially designed for low noise
| Tyre Size | Load Index | Type |
|---|---|---|
| 145/ R12 | C 80 | TT & TL |
| 145/ R12 | 88 8PR | TT |
| 155/ R13 | 89/88 8PR | TL |
| 165/ R14 | 96 8PR | TT |
Quantum
The Quantum Advantage
- Circumferential grooves provide better directional stability
- Deep grooves for effective water channeling providing safety against aquaplaning
- Excellent handing at high speeds and improved mileage
| Tyre Size | Load Index | Type |
|---|---|---|
| 155/ R13 | C 89/88 8PR | TT |
| 185/ R14 | C 102/100 8PR | TT |
| 205/80 R16 | C 104/106 8PR | TL |
| 215/75 R16 | C 113/111 | Tl |
