MAXXIS CAR TYRE 
MA-P1
Superior water dispersion and wet traction. Excellent ride comfort.
Specification:
| Tyre Size | Load/Speed Rating | Rim width | OD mm |
|---|---|---|---|
| 155/65R13 | 73T | 4.50 - 6.10 | 532 |
| 165/65R13 | 77H | 5.00 - 6.60 | 544 |
| 175/60R13 | 77H | 5.00 - 6.90 | 541 |
| 175/70R13 | 82H | 5.00 - 7.00 | 576 |
| 185/60R13 | 80V | 5.50 - 7.50 | 551 |
| 185/70R13 | 86H | 5.50 - 7.50 | 589 |
| 165/60R14 | 75H | 5.00 - 6.70 | 554 |
| 165/65R14 | 79H | 5.00 - 6.60 | 569 |
| 165/70R14 | 81H | 5.00 - 6.60 | 589 |
| 185/60R14 | 82H | 5.50 - 7.30 | 579 |
| 195/60R14 | 86V | 6.00 - 7.80 | 590 |
| 165/65R14 | 79H | 4.50 - 6.00 | 570 |
| 175/65R14 | 82H | 5.00 - 6.00 | 584 |
| 185/65R14 | 86H | 5.00 - 6.50 | 596 |
| 195/65R14 | 89H | 5.50 - 7.00 | 610 |
| 195/70R14 | 91H | 6.00 - 8.00 | 630 |
| 165/70R14 | 81S | 4.00 - 5.50 | 588 |
| 175/70R14 | 84H | 5.00 - 6.90 | 602 |
| 175/70R14 | 88T | 4.50 - 6.00 | 602 |
| 185/70R14 | 88H | 5.50 - 7.50 | 616 |
| 195/70R14 | 91H | 5.00 - 6.50 | 630 |
| 205/60R14 | 88H | 6.00 - 8.20 | 602 |
| 205/70R14 | 95H | 5.00 - 7.00 | 644 |
| 175/60R15 | 81H | 5.00 - 6.00 | 591 |
| 185/55R15 | 82V | 5.00 - 6.50 | 585 |
| 195/55R15 | 85V | 5.50 - 7.00 | 595 |
| 205/55R15 | 88V | 5.50 - 7.50 | 607 |
| 185/60R15 | 88H | 5.00 - 6.50 | 603 |
| 195/60R15 | 88V | 5.50 - 7.00 | 615 |
| 205/60R15 | 91V | 5.50 - 7.50 | 627 |
| 215/60R15 | 94H | 6.00 - 7.50 | 639 |
| 225/60R15 | 96V | 6.00 - 8.00 | 651 |
| 145/65R15 | 72T | 4.00 - 5.00 | 569 |
| 165/65R15 | 81H | 4.50 - 6.00 | 595 |
| 175/65R15 | 88T | 5.00 - 6.50 | 609 |
| 185/65R15 | 88H | 5.00 - 6.50 | 621 |
| 195/65R15 | 91V | 5.50 - 7.00 | 635 |
| 205/65R15 | 95H | 5.50 - 7.50 | 647 |
| 215/65R15 | 96H | 6.00 - 7.50 | 661 |
| 205/70R15 | 96H | 5.00 - 7.00 | 669 |
| 215/70R15 | 98H | 5.50 - 7.00 | 683 |
| 195/55R16 | 87V | 5.50 - 7.00 | 620 |
| 205/55R16 | 91V | 5.50 - 7.50 | 632 |
| 215/55R16 | 93V | 6.00 - 7.50 | 642 |
| 225/55R16 | 95V | 6.00 - 8.00 | 654 |
| 205/60R16 | 92H | 5.50 - 7.50 | 652 |
| 205/60R16 | 96V | 5.50 - 7.50 | 652 |
| 195/60R16 | 89V | 5.50 - 7.00 | 640 |
| 215/60R16 | 95H | 6.00 - 7.50 | 664 |
| 215/60R16 | 99H | 6.00 - 7.50 | 664 |
| 215/60R16 | 95V | 6.00 - 7.50 | 664 |
| 225/60R16 | 98V | 6.00 - 8.00 | 676 |
| 235/60R16 | 100V | 6.50 - 8.50 | 688 |
| 215/65R16 | 98H | 6.00 - 7.50 | 686 |
| 215/55R17 | 94V | 6.00 - 7.50 | 668 |
| 225/55R17 | 98V | 6.00 - 8.00 | 680 |
| 225/55R17 | 101H | 6.00 - 8.00 | 680 |
| 235/55R17 | 103V | 6.50 - 8.50 | 690 |
MA-Z1
Extreme off-road driving calls for a tough tyre – and with the Trepador, you'll get easy handling even in rough and rocky terrain. This puncture-resistant tyre gives you durability and control in any weather, while still providing excellent braking and driving performance.
Specification:
| Tyre Size | Load/Speed Rating | Rim width | OD mm |
|---|---|---|---|
| 185/50R14 | 77V | 6.00 - 7.60 | 541 |
| 175/50R13 | 76V | 5.50 - 7.00 | 503 |
| 195/50R15 | 86V | 6.00 - 7.80 | 576 |
| 195/45R16 | 84V | 6.50 - 7.60 | 582 |
| 195/55R15 | 85V | 6.00 - 7.90 | 594 |
| 205/50R15 | 89V | 6.50 - 8.30 | 584 |
| 205/60R14 | 88V | 6.00 - 8.50 | 599 |
| 205/55R15 | 88V | 6.50 - 8.40 | 607 |
| 225/60R15 | 96V | 6.50 - 9.10 | 650 |
| 245/40R17 | 95W | 8.00 - 9.50 | 628 |
| 255/40R17 | 98W | 8.50 - 10.00 | 636 |
| 235/45ZR17 | 97W | 7.50 - 9.00 | 644 |
| 245/45ZR17 | 99W | 7.50 - 9.00 | 652 |
| 255/35ZR18 | 94W | 8.50 - 10.00 | 635 |
| 265/35ZR18 | 97W | 9.00 - 10.50 | 643 |
| 235/40ZR18 | 95W | 8.00 - 9.50 | 645 |
| 245/40ZR18 | 97W | 8.00 - 9.50 | 653 |
| 245/45ZR18 | 100W | 7.50 - 9.00 | 677 |
| 235/50ZR18 | 101W | 6.50 - 8.50 | 693 |
| 225/35ZR19 | 88W | 7.50 - 9.00 | 641 |
| 235/35ZR19 | 91W | 8.00 - 9.50 | 647 |
| 245/35ZR19 | 93W | 8.00 - 9.50 | 655 |
| 275/35ZR19 | 100W | 9.00 - 11.00 | 675 |
| 245/40ZR19 | 98W | 8.00 - 9.50 | 679 |
| 225/35ZR20 | 90W | 7.50 - 9.00 | 665 |
| 245/35ZR20 | 95W | 8.00 - 9.50 | 680 |
| 255/35ZR20 | 97W | 8.50 - 10.00 | 686 |
MA-307
Extreme off-road driving calls for a tough tyre – and with the Trepador, you'll get easy handling even in rough and rocky terrain. This puncture-resistant tyre gives you durability and control in any weather, while still providing excellent braking and driving performance.
Specification:
| Tyre Size | Load/Speed Rating | Ply Rating | Rim width | OD mm |
|---|---|---|---|---|
| 205/70R15C | 104/102Q | 6PR | 5.00 - 7.00 | 669 |
| 30 x 9.50R15 | 104Q | 6PR | 6.50 - 8.50 | 744 |
| 31 x 10.50R15 | 109Q | 6PR | 7.00 - 9.00 | 760 |
| 35 x 12.50R15 | 113Q | 6PR | 8.50 - 11.00 | 880 |
| 35 x 12.50R16 | 121Q | 8PR | 8.50 - 11.00 | 889 |
| 205R16C | 110/108Q | 8PR | 5.00 - 6.00 | 736 |
MA-701
Long lasting wear and uniformity.
Specification:
| Tyre Size | Load/Speed Rating | Rim width | OD mm |
|---|---|---|---|
| 145/70R12 | 69T | 3.50 - 5.00 | 509 |
| 155/80R12 | 77T | 4.00 - 5.00 | 553 |
| 155/70R13 | 75T | 4.00 - 5.00 | 548 |
| 165/70R13 | 79T | 4.00 - 5.50 | 562 |
| 155/80R13 | 79T | 4.00 - 5.00 | 578 |
| 175/80R14 | 88T | 4.50 - 6.00 | 636 |
| 185/80R14 | 91T | 4.50 - 6.00 | 652 |
| 165/80R15 | 87T | 4.00 - 5.50 | 645 |
UA-603
The UA-603 Performance radial is an all-season, double steel-belted radial that delivers long lasting tread life. In addition, the UA-603 maintains a smooth and commanding ride no matter what your speed.
Specification:
| Tyre Size | Load/Speed Rating | Rim width | OD mm |
|---|---|---|---|
| 175/60R13 | 77H | 5.00 - 6.00 | 540 |
| 185/60R13 | 80H | 5.00 - 6.50 | 552 |
| 205/60R13 | 86H | 5.50 - 7.50 | 576 |
| 175/60R14 | 79H | 5.00 - 6.00 | 566 |
| 205/60R14 | 88H | 5.50 - 7.50 | 602 |
| 215/60R14 | 91H | 6.00 - 7.50 | 614 |
| 235/60R14 | 96S | 6.50 - 8.50 | 638 |
| 245/60R14 | 98S | 7.00 - 8.50 | 650 |
| 215/65R14 | 94H | 6.00 - 7.50 | 636 |
| 195/60R15 | 88H | 5.50 - 7.00 | 615 |
| 205/65R16 | 95H | 5.50 - 7.50 | 672 |
| 235/60R17 | 102H | 6.50 - 8.50 | 714 |
MA-751
The MA-751 tyre delivers all-terrain performance with the capability of providing a smooth, commanding highway ride. Specialized tread design provides traction in a variety of applications and conditions.
Specification:
| Tyre Size | Load/Speed Rating | Rim width | OD mm |
|---|---|---|---|
| P215/75R15 | 102S | XL | 706 |
| 155R13C | 91/89N | 8 | 578 |
| 185R14C | 102/100N | 8 | 650 |
| 27 x 8.50R14 | 95S | 6 | 680 |
| 205/70R15 | 95S | 6 | 669 |
| 215/75R15 | 102S | 6 | 703 |
| 225/75R15 | 105S | 6 | 719 |
| 235/75R15 | 109S | 6 | 733 |
| 195R15C | 103/101Q | 6 | 690 |
| 215R15 | 100Q | 6 | 721 |
| 30 x 9.50R15 | 104S | 6 | 744 |
| 31 x 10.50R15 | 109S | 6 | 770 |
| 32 x 11.50R15 | 113S | 6 | 795 |
| 33 x 12.50R15 | 108S | 6 | 818 |
| 225/70R16 | 101S | 6 | 722 |
| 235/70R16 | 106S | 6 | 736 |
| 245/70R16 | 111S | 6 | 750 |
| 255/70R16 | 111S | 6 | 764 |
| 265/70R16 | 112S | 6 | 778 |
| 275/70R16 | 114S | 6 | 792 |
| 225/75R16 | 110/107S | 8 | 744 |
| 225/75R16 | 115/112Q | 10 | 744 |
| 245/75R16 | 120/116Q | 10 | 774 |
| 265/75R16 | 123/120M | 10 | 804 |
| 285/75R16 | 122/119M | 8 | 834 |
| 205R16C | 110/108Q | 8 | 736 |
| 215/85R16 | 110/107S | 8 | 772 |
| 235/85R16 | 120/116Q | 10 | 806 |
| 275/65R17 | 115T | 6 | 790 |
| 265/70R17 | 115S | 6 | 804 |
HT-750
The HT-750 tyre delivers all-season performance with rugged durability that you can expect from Maxxis. Enhanced tread design provides for a smooth, commanding ride and increased tread life. In rough terrain or on the highway, the HT-750 delivers a quiet, comfortable ride. Rugged conditions are no match for this tyre, which offers strength, stability, and smooth handling.
Specification:
| Tyre Size | Load/Speed Rating | Rim width | OD mm |
|---|---|---|---|
| 235/60R14 | 96S | 6.50 - 8.50 | 638 |
| 245/60R14 | 98S | 7.00 - 8.50 | 650 |
| 295/50R15 | 108S | 8.00 - 10.50 | 677 |
| 225/70R15 | 100S | 6.00 - 7.50 | 697 |
| 235/70R15 | 103S | 6.00 - 8.00 | 711 |
| 255/70R15 | 108S | 6.50 - 8.50 | 739 |
| 265/70R15 | 110S | 7.00 - 9.00 | 751 |
| 31 x 10.50R15 | 109S | 7.00 - 9.00 | 770 |
| 255/65R16 | 109T | 7.00 - 9.00 | 738 |
| 215/70R16 | 99S | 5.50 - 7.00 | 708 |
| 225/70R16 | 102S | 6.00 - 7.50 | 722 |
| 235/70R16 | 106S | 6.00 - 8.00 | 736 |
| 255/70R16 | 111S | 6.50 - 8.50 | 764 |
| 265/70R16 | 112S | 7.00 - 9.00 | 778 |
| 225/75R16 | 115/112Q | 6.00 - 7.50 | 744 |
| 215/60R17 | 96T | 6.00 - 7.50 | 690 |
| 235/60R17 | 102H | 6.50 - 8.50 | 714 |
| 225/65R17 | 102S | 6.00 - 8.00 | 724 |
| 235/65R17 | 104T | 6.50 - 8.50 | 738 |
| 245/65R17 | 107S | 7.00 - 8.50 | 750 |
| 255/65R17 | 108S | 7.00 - 9.00 | 764 |
| 265/65R17 | 112S | 7.50 - 9.50 | 776 |
| 275/65R17 | 115T | 7.50 - 9.50 | 790 |
| 235/55R18 | 100V | 6.50 - 8.50 | 715 |
| 275/65R18 | 114S | 7.50 - 9.50 | 815 |
HT-760
The HT-760 tyre delivers all-season performance with rugged durability that you can expect from Maxxis. Enhanced tread design provides for a smooth, commanding ride and increased tread life. In rough terrain or on the highway, the HT-760 delivers a quiet, comfortable ride. Rugged conditions are no match for this tyre, which offers strength, stability, and smooth handling.
Specification:
| Tyre Size | Load/Speed Rating | Rim width | OD mm |
|---|---|---|---|
| 235/60R14 | 96S | 6.50 - 8.50 | 638 |
| 245/60R14 | 98S | 7.00 - 8.50 | 650 |
| 295/50R15 | 108S | 8.00 - 10.50 | 677 |
| 225/70R15 | 100S | 6.00 - 7.50 | 697 |
| 235/70R15 | 103S | 6.00 - 8.00 | 711 |
| 255/70R15 | 108S | 6.50 - 8.50 | 739 |
| 265/70R15 | 110S | 7.00 - 9.00 | 751 |
| 31 x 10.50R15 | 109S | 7.00 - 9.00 | 770 |
| 255/65R16 | 109T | 7.00 - 9.00 | 738 |
| 215/70R16 | 99S | 5.50 - 7.00 | 708 |
| 225/70R16 | 102S | 6.00 - 7.50 | 722 |
| 235/70R16 | 106S | 6.00 - 8.00 | 736 |
| 255/70R16 | 111S | 6.50 - 8.50 | 764 |
| 265/70R16 | 112S | 7.00 - 9.00 | 778 |
| 225/75R16 | 115/112Q | 6.00 - 7.50 | 744 |
| 215/60R17 | 96T | 6.00 - 7.50 | 690 |
| 235/60R17 | 102H | 6.50 - 8.50 | 714 |
| 225/65R17 | 102S | 6.00 - 8.00 | 724 |
| 235/65R17 | 104T | 6.50 - 8.50 | 738 |
| 245/65R17 | 107S | 7.00 - 8.50 | 750 |
| 255/65R17 | 108S | 7.00 - 9.00 | 764 |
| 265/65R17 | 112S | 7.50 - 9.50 | 776 |
| 275/65R17 | 115T | 7.50 - 9.50 | 790 |
| 235/55R18 | 100V | 6.50 - 8.50 | 715 |
| 275/65R18 | 114S | 7.50 - 9.50 | 815 |
AT-771
Designed for driving pleasure with excellent longevity and safety in both wet and dry conditions
Specification:
| Tyre Size | Load/Speed Rating | Ply Rating | Rim width | OD mm |
|---|---|---|---|---|
| 225/75R15* | 102S | 6PR | 6.00 - 8.90 | 718 |
| 205/70R15C | 104/102Q | 6PR | 5.00 - 7.00 | 669 |
| 225/65R17 | 102T | 6PR | 6.50 - 9.00 | 723 |
| 255/65R16 | 109T | 6PR | 7.50 - 10.2 | 736 |
| LT235/75R15 | 104/101S | 6PR | 6.50 - 9.30 | 734 |
| 275/65R18* | 116S | 6PR | 8.00 - 11.00 | 815 |
| 255/60R18* | 112H | XL | 7.50 - 10.00 | 762 |
| 30 x 9.50R15 | 104Q | 6PR | 6.50 - 8.50 | 744 |
| 31 x 10.50R15 | 109Q | 6PR | 7.00 - 9.00 | 760 |
| 35 x 12.50R15 | 113Q | 6PR | 8.50 - 11.00 | 880 |
| 35 x 12.50R16 | 121Q | 8PR | 8.50 - 11.00 | 889 |
| 235/70R16 | 106T | 6PR | 7.00 - 9.40 | 736 |
| 215/65R16 | 98T | 6PR | 6.50 - 8.70 | 685 |
| 205R16C | 110/108Q | 8PR | 5.00 - 6.00 | 736 |
UE 168N
The US-168 tyre for commercial highway vehicles offers the ideal balance of safety and durability. A specially formulated compound and an enhanced tread design provide drivers with the confidence needed to make those long hauls.
Specification:
| Tyre Size | Load/Speed Rating | Ply Rating | Rim width | OD mm |
|---|---|---|---|---|
| 145R10C | 74N | 6PR | 3.50 - 5.00 | 492 |
| 145R12C | 81/79P | 6PR | 4.00 - 5.70 | 541 |
| 155R12C | 88/86N | 8PR | 4.00 - 5.00 | 550 |
| 155R13C | 91/89N | 8PR | 4.00 - 5.00 | 578 |
| 165R13C | 94/92N | 8PR | 4.50 - 6.40 | 596 |
| 175R13C | 97/95N | 8PR | 4.50 - 6.00 | 608 |
| 185R13C | 100/98N | 8PR | 5.00 - 6.00 | 624 |
| 165R14C | 97/95N | 8PR | 4.00 - 5.00 | 622 |
| 175R14C | 99/98N | 8PR | 4.50 - 5.50 | 634 |
| 185R14C | 102/100N | 8PR | 5.50 - 7.50 | 650 |
| 195R14C | 106/104R | 8PR | 5.00 - 6.00 | 665 |
| 205R14C | 109/107Q | 8PR | 6.00 - 8.30 | 686 |
| 215/70R15C | 109/107Q | 8PR | 5.50 - 7.00 | 683 |
| 225/70R15C | 112/110R | 8PR | 6.00 - 7.50 | 697 |
| 185R15C | 103/102Q | 8PR | 5.50 - 7.50 | 674 |
| 195R15C | 106/104R | 8PR | 5.50 - 7.80 | 693 |
| 185/75R16C | 104/102R | 8PR | 5.00 - 6.00 | 684 |
| 205/75R16C | 110/108R | 8PR | 5.50 - 6.50 | 714 |
| 215/75R16C | 113/111R | 8PR | 5.50 - 7.00 | 728 |
| 225/75 R16C | 121/120R | 8PR | 6.00 - 7.50 | 744 |
UE168N-8PR
The Maxxis UE168N 8PR Tyre is an excellent all season tyre, which excels in all types of weather. A lovely smooth and quiet ride are assured from this superb quality tyre.
Specification:
| Tyre Size | Load/Speed Rating | Ply Rating | Rim width | OD mm |
|---|---|---|---|---|
| 145R10C | 74N | 6PR | 3.50 - 5.00 | 492 |
| 155R12C | 88/86N | 8PR | 4.00 - 5.00 | 550 |
| 155R13C | 91/89N | 8PR | 4.00 - 5.00 | 578 |
| 165R13C | 94/92N | 8PR | 4.00 - 5.00 | 596 |
| 175R13C | 97/95N | 8PR | 4.50 - 6.00 | 608 |
| 185R13C | 100/98N | 8PR | 5.00 - 6.00 | 624 |
| 165R14C | 97/95N | 8PR | 4.00 - 5.00 | 622 |
| 175R14C | 99/98N | 8PR | 4.50 - 5.50 | 634 |
| 185R14C | 102/100N | 8PR | 5.00 - 6.00 | 650 |
| 195R14C | 106/104R | 8PR | 5.00 - 6.00 | 665 |
| 205R14C | 109/107Q | 8PR | 5.50 - 6.50 | 686 |
| 215/70R15C | 109/107Q | 8PR | 5.50 - 7.00 | 683 |
| 225/70R15C | 112/110R | 8PR | 6.00 - 7.50 | 697 |
| 185R15C | 103/102Q | 8PR | 5.00 - 6.00 | 674 |
| 195R15C | 106/104R | 8PR | 5.00 - 6.00 | 690 |
| 185/75R16C | 104/102R | 8PR | 5.00 - 6.00 | 684 |
| 205/75R16C | 110/108R | 8PR | 5.50 - 6.50 | 714 |
| 215/75R16C | 113/111R | 8PR | 5.50 - 7.00 | 728 |
| 225/75 R16C | 121/120R | 8PR | 6.00 - 7.50 | 744 |
M8060
Extreme off-road driving calls for a tough tyre – and with the Trepador, you'll get easy handling even in rough and rocky terrain. This puncture-resistant tyre gives you durability and control in any weather, while still providing excellent braking and driving performance.
Specification:
| Tyre Size | Load/Speed Rating | Ply Rating | Rim width | OD mm |
|---|---|---|---|---|
| LT235/75R15 | 104/101Q | 6PR | 6.50 - 9.40 | 736 |
| 205/70R15C | 104/102Q | 6PR | 5.00 - 7.00 | 669 |
| 30 x 9.50R15 | 104Q | 6PR | 6.50 - 8.50 | 744 |
| 31 x 10.50R15LT | 109Q | 6PR | 8.50 - 10.80 | 760 |
| 35 x 12.50R15LT | 113Q | 6PR | 10.00 - 13.10 | 880 |
| 35 x 12.50R16LT | 121Q | 8PR | 10.00 - 13.00 | 889 |
| 205R16C | 110/108Q | 8PR | 5.00 - 6.00 | 736 |
