CONTINENTAL CAR TYRE 
ContiEcoContact 3
Product Range :
| 13" | 14" |
|---|---|
| - 145/70R13 TL 71T | - 175/65R14 TL 82T |
| - 155/70R13 TL 75T | - 185/60R14 TL 82H |
| - 155/80R13 TL 79T | - 185/65R14 TL 86H |
| - 165/65R13 TL 77T | - 185/70R14 TL 88H |
| - 175/70R13 TL 82T | |
| - 185/70R13 TL 86T |
conti-comfortcontact-cc5
Product Range :
| 13" | 14" | 15" |
|---|---|---|
| - 145/70R13 TL 71H | - 155/70R14 TL 77H | - 175/65R15 TL 84H |
| - 145/80R13 TL 75H | - 165/70R14 TL 81H | - 185/60R15 TL 84H |
| - 155/65R13 TL 73H | - 165/80R14 TL 85H | - 185/65R15 TL 88H |
| - 155/70R13 TL 75H | - 175/65R14 TL 82H | - 205/65R15 TL 94H |
| - 155/80R13 TL 79H | - 175/70R14 TL 84H | |
| - 165/65R13 TL 77H | - 185/60R14 TL 82H | |
| - 175/70R13 TL 82H | - 185/65R14 TL 86H | |
| - 185/70R13 TL 86H | - 185/70R14 TL 88H | |
| - 195/60R14 TL 86H | ||
| - 195/65R14 TL 89H |
ContiMaxContact-MC5
Product Range :
| 15" | 16" |
|---|---|
| - 195/55R15 FR 85V | - 195/55R16 FR 87V |
| - 195/60R15 TL 88V | - 205/55R16 FR 91V |
| - 195/65R15 TL 91V | - 205/60R16 FR 92V |
| - 205/55R15 TL FR 88V | - 215/55R16 FR 92V |
| - 205/60R15 TL 91V | - 215/60R16 FR 95V |
| - 205/60R15 TL 94V | - 225/50R16 FR 92V |
| - 225/60R15 TL 96V | - 225/55R16 FR 95V |
conti-Premium contact 2
Product Range :
| 14" | 15" | 16" | 17" |
|---|---|---|---|
| - 195/60R14 TL 86V | - 195/55R15 TL 85V | - 205/55R16 TL 91V | - 225/55R17 TL XL 101W |
| - 195/50R15 TL 88V | - 205/60R16 TL XL 96V | ||
| - 195/65R15 TL 91H | - 215/60R16 TL 99V | ||
| - 195/65R15 TL 91V | - 225/50R16 TL 92W | ||
| - 205/50R15 TL 86V | - 225/55R16 TL 95V | ||
| - 205/55R15 TL 88V | - 225/60R16 TL 98W | ||
| - 1205/60R15 TL 91H | - 235/60R16 TL 100V | ||
| - 205/65R15 TL 94H | |||
| - 205/65R15 TL 94V | |||
| = 225/60R15 TL 96V |
ContiSportContact 3
Product Range :
| 17" | 18" |
|---|---|
| - 225/45R17 TL XL FR 94W | - 245/45ZR18 XL FR 100Y |
| - 245/45R17 TL FR ML 95W | - 265/45ZR18 XL FR 10Y |
ContiSportContact™ 5
Product Range :
| 17" | 18" | 19" |
|---|---|---|
| - 215/50R17 TL XL FR 95W | - 245/40R18 TL FR 93Y | - 245/45R19 TL FR 96Y |
| - 225/50R17 TL XL FR 96W | - 245/4518 TL 100Y | - 255/45R19 XL FR 104Y |
| - 245/45R18 TL 100W | ||
| - 245/45R18 TL 99Y |
ContiSportContact™ 5 P
Product Range :
| 17" | 18" |
|---|---|
| - 265/40ZR18 XL FR 101Y | - 255/40R19 TL XL FR 1OOY |
ContiSportContact™ 5 P
Product Range :
| 18" | 19" |
|---|---|
| - 265/40ZR18 XL FR 101Y | - 255/40R19 TL XL FR 1OOY |
Conti 4x4 Contact
Product Range :
| 15" | 16" | 17" |
|---|---|---|
| - 205/70R55 TL 96T | - 215/65R16 TL 102V | - 225/65R17 TL 102T |
| - 225/65R16 TL 109H | - 235/60R17 TL 102V |
ContiCrossContact-LX-2
Product Range :
| 16" | 17" |
|---|---|
| - 235/60R16 TL FR 100H | - 225/65R17 TL 1O2H |
| - 245/70R16 TL XL FR 111T | - 265/65R17 TL FR 112H |
Continental-Conticrosscontact-AT
Product Range :
| 15" | 16" | 17" |
|---|---|---|
| - 215/75R15 TL FR 100T | - 215/65R16 TL FR 98T | - 265/65R17 TL 112T |
| - 235/75R15 XL FR OWL 109S | - 235/70R16 FR OWL 106S | |
| - 255/70R15 TL FR BSW 108S | - 245/70R16 TL 111S | |
| - 265/70R15 TL FR 112T | - 255/65R16 TL FR 109T | |
| 275/75R16 TL FR 114S |
ContiCrossContact™ UHP
Product Range :
| 17" | 18" | 19" | 20" |
|---|---|---|---|
| - 235/65R7 TL FR 104V | - 225/55R18 XL 109Y | - 225/50R19 TL XL FR 107Y | - 225/50R20 XL FR 109Y |
